Cidco, Aurangabad, Maharashtra
Leading Manufacturers, Wholesaler, Trader and Distributor of Chatpata Masala Powder, Garam Masala Powder, Kala masala and Kanda Lasun Masala Powder from Aurangabad.
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Panchfula |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 9 Month |
Color | Light Brown |
Form | Powder |
Drying Process | Sun Dried |
Grade Standard | Food Grade |
Flavor | Spicy |
Is It Dried | No |
Packaging Type | Plastic Pouch |
Packaging Size | 50gm, 100gm, 200gm, 500gm, 1kg and 5 kg |
Usage | Cooking |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic, Good Quality, Fresh |
Payment Terms | Other |
Preferred Buyer From
Location | India ( Maharashtra) |
panchfula chatpat masala powder useful for pannjabi and maharasgtrian dishes.
Business Type | Manufacturer, Supplier, Trader, Distributor |
Country of Origin | India |
Certification | FSSAI Certified |
Shelf Life | 9 Month |
Color | Light Brown |
Form | Powder |
Packaging Type | Food Grade |
Drying Process | Powder |
Packaging Size | 100gm, 200gm, 500gm, 50gm, Food Grade |
Brand Name | Panchfula |
Payment Terms | Other |
Preferred Buyer From
Location | India ( Maharashtra) |
Business Type | Manufacturer, Supplier, Trader, Distributor |
Brand Name | Panchfula |
Packaging Size | 50gm, 100gm, 200gm, 500gm |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Color | black broun |
Shelf Life | 9 Month |
Form | Powder |
Processing Type | Blended |
Packaging Type | Plastic Pouch |
Usage | Cooking |
Country of Origin | India |
Payment Terms | Other |
Preferred Buyer From
Location | India ( Maharashtra) |
panchfula kala garam masala for black gravy and curry
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Brand Name | Panchfula |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 9 Month |
Color | Brown |
Form | Powder |
Processing Type | Blended |
Grade Standard | Food Grade |
Is It Organic | Yes |
Flavor | Spicy |
Storage Instructions | Cool Place |
Is It Dried | semi |
Packaging Type | Plastic Pouch |
Packaging Size | 50gm, 100gm, 200gm, 500gm |
Usage | Cooking |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic, Good Quality, Fresh |
Moisture Content | 12% |
Purity (%) | 99% |
Payment Terms | Other |
Preferred Buyer From
Location | India ( Maharashtra) |
panchfula kanda lasun masala mostly use in panjabi and maharashtian dishes. like vegitable curys and daals also.
Hi! Simply click below and type your query.
Our experts will reply you very soon.